Who can afford to eat for only $232 a month? Click this link to see the "livable" and laughable wage calculation in your area....HERE
Living Wage Calculation for Corvallis, Oregon
| Hourly Wages | One Adult | One Adult, One Child | Two Adults | ||
|---|---|---|---|---|---|
| Living Wage | $8.39 | $16.44 | $12.87 | ||
| Poverty Wage | $5.04 | $6.68 | $6.49 | ||
| Minimum Wage | $7.95 | $7.95 | $7.95 |
Monthly Expenses |
One Adult | One Adult, One Child | Two Adults | ||
|---|---|---|---|---|---|
| Food | $232 | $378 | $448 | ||
| Child Care | $0 | $572 | $0 | ||
| Medical | $76 | $151 | $152 | ||
| Housing | $601 | $749 | $601 | ||
| Transportation | $232 | $397 | $464 | ||
| Other | $188 | $369 | $376 | ||
| Monthly After-Tax Income That's Required | $1,329 | $2,616 | $2,041 | ||
| Annual After-Tax Income That's Required | $15,948 | $31,392 | $24,492 | ||
| Annual Taxes | $1,511 | $2,797 | $2,281 | ||
| Annual Before Tax Income That's Required | $17,459 |
all of a sudden I feel like im doing rather well... sad statistics for sure-
ReplyDeleteNo kidding Fish Tales, something like this will put things into perspective, huh?
DeleteTime to move to Mexico!
ReplyDelete